Application
Shop Orders — overview
Productive · last refresh 06-06-2026 09:18 CET
Shop Orders — Production
| WO # | Item / PN | Qty | Customer | Due | Progress | Status |
|---|---|---|---|---|---|---|
| WO-2026-014821 | HX-AER-7831-A · Carter pompe hydraulique A350 | 48 | Airbus Atlantic | 2026-06-12 | 62 % | En cours |
| WO-2026-014824 | HX-AER-7912-B · Bielle commande de vol Falcon 10X | 24 | Dassault Aviation | 2026-06-11 | 41 % | En cours |
| WO-2026-014830 | HX-AER-8104-A · Support actuateur LEAP-1B | 96 | Safran Aircraft Engines | 2026-06-10 | 78 % | En cours |
| WO-2026-014835 | HX-MED-5520-D · Tige fémorale implant hanche T2 | 120 | Stryker Orthopaedics | 2026-06-09 | 55 % | En cours |
| WO-2026-014838 | HX-MED-5601-B · Vis pédiculaire rachis Ø6.5 | 2400 | Medtronic Spine | 2026-06-08 | 84 % | En cours |
| WO-2026-014841 | HX-MED-5710-A · Davier porte-aiguille microchir. | 180 | Medtronic Spine | 2026-06-07 | 92 % | Hors-spec |
| WO-2026-014845 | HX-AER-7831-A · Carter pompe hydraulique A350 | 24 | Airbus Atlantic | 2026-06-13 | 0 % | Suspendu |
| WO-2026-014802 | HX-AER-8104-A · Support actuateur LEAP-1B | 48 | Safran Aircraft Engines | 2026-06-05 | 100 % | Terminé |
| WO-2026-014850 | HX-AER-8210-A · Aube directrice étage HP CFM56 | 36 | Safran Aircraft Engines | 2026-06-15 | 0 % | Planifié |
| WO-2026-014852 | HX-AER-8312-C · Flasque turbine A320neo | 18 | Airbus Atlantic | 2026-06-18 | 0 % | Planifié |
| WO-2026-014855 | HX-AER-8420-B · Chape commande hypersust. A350 | 60 | Airbus Atlantic | 2026-06-14 | 22 % | En cours |
| WO-2026-014858 | HX-AER-8501-A · Bague train atterrissage F7X | 120 | Dassault Aviation | 2026-06-12 | 48 % | En cours |
| WO-2026-014862 | HX-AER-7912-B · Bielle commande de vol Falcon 10X | 36 | Liebherr Aerospace Toulouse | 2026-06-19 | 0 % | Planifié |
| WO-2026-014865 | HX-AER-7831-A · Carter pompe hydraulique A350 | 60 | Boeing Commercial | 2026-06-11 | 18 % | Suspendu |
| WO-2026-014870 | HX-AER-8104-A · Support actuateur LEAP-1B | 72 | Honeywell Aerospace | 2026-06-10 | 64 % | En cours |
| WO-2026-014874 | HX-MED-5812-A · Plaque ostéosynthèse tibia 8 trous | 240 | Stryker Orthopaedics | 2026-06-12 | 36 % | En cours |
| WO-2026-014877 | HX-MED-5920-B · Cupule cotyle hanche Ø52 | 96 | Smith & Nephew Orthopaedics | 2026-06-13 | 0 % | Planifié |
| WO-2026-014880 | HX-MED-6010-A · Pince hémostatique microchir. | 360 | Zimmer Biomet | 2026-06-09 | 100 % | Terminé |
| WO-2026-014883 | HX-MED-5601-B · Vis pédiculaire rachis Ø6.5 | 3000 | Johnson & Johnson DePuy Synthes | 2026-06-14 | 0 % | Planifié |
| WO-2026-014786 | HX-MED-5710-A · Davier porte-aiguille microchir. | 240 | B. Braun Medical | 2026-06-02 | 100 % | Terminé |
| WO-2026-014790 | HX-AER-8210-A · Aube directrice étage HP CFM56 | 24 | Rolls-Royce Civil Aerospace | 2026-06-04 | 100 % | Terminé |
| WO-2026-014892 | HX-AER-8420-B · Chape commande hypersust. A350 | 48 | GE Aerospace Europe | 2026-06-18 | 0 % | Planifié |
| WO-2026-014895 | HX-AER-8501-A · Bague train atterrissage F7X | 96 | Naval Group | 2026-06-14 | 12 % | En cours |
| WO-2026-014898 | HX-MED-5520-D · Tige fémorale implant hanche T2 | 60 | Johnson & Johnson DePuy Synthes | 2026-06-16 | 0 % | Planifié |
Item Master — articles vendus
- HX-AER-7831-A — Carter pompe hydraulique A350980 €
- HX-AER-7912-B — Bielle commande de vol Falcon 10X690 €
- HX-AER-8104-A — Support actuateur LEAP-1B445 €
- HX-MED-5520-D — Tige fémorale implant hanche T2285 €
- HX-MED-5601-B — Vis pédiculaire rachis Ø6.542 €
- HX-MED-5710-A — Davier porte-aiguille microchir.118 €
- HX-AER-8210-A — Aube directrice étage HP CFM56820 €
- HX-AER-8312-C — Flasque turbine A320neo1 240 €
- HX-AER-8420-B — Chape commande hypersust. A350615 €
- HX-AER-8501-A — Bague train atterrissage F7X432 €
- HX-MED-5812-A — Plaque ostéosynthèse tibia 8 trous195 €
- HX-MED-5920-B — Cupule cotyle hanche Ø52410 €
- HX-MED-6010-A — Pince hémostatique microchir.138 €
Fournisseurs stratégiques
- Aubert & Duval (Eramet) · FRA96% OTD
- VSMPO-AVISMA Titanium · DEA92% OTD
- Constellium Aero · FRB88% OTD
- Sandvik Coromant Tooling · SEA98% OTD
- Hempel Surface Treatment · FRB84% OTD
- ATI Specialty Materials · USA94% OTD
- Carpenter Technology · USA95% OTD
- Iscar Cutting Tools · DEA97% OTD
- Walter Tools · DEA96% OTD
- Kennametal Tooling · USB89% OTD
- Howmet Aerospace · USA93% OTD
- Liebherr Materials · CHA95% OTD
- Element Solutions Chemicals · ITB86% OTD
- Henkel Adhesives · DEA94% OTD
- BASF Coatings · DEB87% OTD
- Avio Aero (GE) · ITA92% OTD
- Praxair Specialty Gases · FRA96% OTD
- Schaeffler Bearings · DEA97% OTD
- NTN-SNR Roulements · FRA95% OTD
- Marposs Metrology · ITA93% OTD
IFX Cloud 25R2 · tenant HELVEX-PRDMRP next run 06-06-2026 23:00 CET